Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 0 Period | 7:15 AM | 8:10 AM | 55 min |
| 1st Period | 8:10 AM | 9:05 AM | 55 min |
| 2nd Period | 9:05 AM | 10:00 AM | 55 min |
| ****Nutrition | 10:00 AM | 10:15 AM | 15 min |
| 3rd Period | 10:15 AM | 11:10 AM | 55 min |
| 4th Period | 11:10 AM | 12:05 PM | 55 min |
| *****Lunch | 12:05 PM | 12:45 PM | 40 min |
| 5th Period (Electives) | 12:45 PM | 1:40 PM | 55 min |
| 6th Period (Electives) | 1:40 PM | 2:35 PM | 55 min |

